English    简体中文    

Our plant is located in Shenzhen, China. Certificated by ISO 9000, our production plant strictly follows Full Quality Control Management, to make sure zero defect output.  With  state-of-the art COB, TAB machine imported from Japan, we can keep quality management stable. With 100K/M production capacity & more than 100K pcs standard stock, we can meet your request on short lead time. Product line covers 8 x 1, 8 x 2, 16 x 1, 16 x 2, 16 x 4, 20 x 2, 20 x 4, 24 x 2, 40 x 2 & 40 x 4 standard characters. Available for TN, STN, FSTN with white, Yellow & green, Blue , Gray, Green LED BL. They are widely used on POS System, Door Security, Electrical Meter, Super Market Weight, Industrial Control Panel and HMI etc.. Also customize project is welcomed, please email to millotech8@gmail.com or sales@millotech.com for more details.

Select Character Module No Module Size(mm) Char Size(mm) Char.Pitch(mm) V.A.(mm) Assem.Size(mm) Controller
8 × 2 ZL0802A1 44.0 x 32.6 2.70 x 4.35 3.30 x 5.15 35.0 × 16.0 39.3 x 30.0 S6A0069
16 × 1 ZL1601A1 122.0 x 33.0 4.92 x 8.18 6.0 x 9.7 99.0 x 13.0 115.0 x 25.0 S6A0069
16 × 1 ZL1601B1 80.0 × 36.0 3.15 x 6.30 3.70 x 6.30 64.5 x 13.8 75.0 x 31.0 S6A0069
16 × 2 ZL1602A1 122.0 × 44.0 4.84 x 9.66 6.0 x 10.34 99.0 x 25.0 115.0 x 37.0 KS0066U
16 × 2 ZL1602B1 85.0 × 36.0 2.95 x 4.35 2.95 x 4.35 64.5 x 13.8 79.5 x 30.5 S6A0069
16 × 2 ZL1602B2 85.0 × 29.0 2.95 x 4.35 3.65 x 5.05 64.5 x 13.8 81.0 x 24.0 KS0066U
16 × 2 ZL1602B3 80.0 × 36.0 2.95 x 4.35 3.65 x 5.05 64.5 x 13.8 75.0 x 31.0 KS0070B
16 × 2 ZL1602B4 85.0 × 29.0 2.95 x 4.35 3.65 x 5.05 64.5 x 13.8 81.0 x 24.0 KS0070B
16 × 2 ZL1602C1 80.0 × 36.0 2.95 x 5.56 3.55 x 5.94 64.5 x 16.0 75.0 x 31.0 KS0070B
16 × 2 ZL1602C2 80.0 × 36.0 2.95 x 5.56 3.55 x 5.94 64.5 x 16.0 75.0 x 31.0 S6A0069
16 × 2 ZL1602D2 85.0 x 30.0 2.95 x 4.35 3.65 x 5.05 65.0 x 17.5 81.0 x 24.0 KS0070B
16 × 4 ZL1604A1 87.0 x 60.0 2.96 x 4.76 3.55 x 5.35 61.8 x 25.2 83.0 x 56.0 KS0070B
20 × 2 ZL2002B1 116.0 x 37.0 3.20 x 5.55 3.75 x 5.95 84.0 x 20.0 108.0 x 29.0 S6A0069
20 × 4 ZL2004A1 98.0 x 60.0 2.95 x 4.75 3.55 x 5.35 76.0 x 25.0 93.0 x 55.0 LC7985NA
24 × 2 ZL2402A1 118.4 x 36.0 2.95 x 5.55 3.45 x 6.10 113.0 x 30.6 175.0 x 26.5 S6A0069

Page(s):  1 2